top of page

includes a Tx or TxRx amplifier module, FDD or TDD, a Tx linearization circuit and, depending on the model, an antenna filter
RF HEAD ASSEMBLIES :
part number | LPA CODE | Tx or TxRx | frequency band | MODE | Tx peak power | Tx Class | Antenna filter | Filter | specification |
---|---|---|---|---|---|---|---|---|---|
LPA-AH2-15DO-2300M-2400M-T0-00 | P1920 | TxRx | Band 40 | TDD | 150W | Doherty | wix:document://v1/ugd/0d5599_231727dbc7744f1792ae92ce3a6df7ea.pdf/SPSD20001A1.pdf | ||
LPA-AH3-05DO-3400M-3600M-T0-00 | P1810 | TxRx | Band 42 | TDD | 50W | Doherty | ceramic | ceramic | https://static.wixstatic.com/ugd/0d5599_d4297d5ac3ff49a09c254bcda17e4b06.pdf |
LPA-AH1-05AB-2496M-2690M-28-00 | P1570 | Tx | Band 41 | - | 50W | AB | - | - | http://wix:document://v1/0d5599_0ad9f0018f534c028d2990948b4b3fb9.pdf/SPSD18009-0.pdf |
LPA-AH1-05DO-2620M-2690M-28-00 | P1430 | Tx | Band 7 DL | - | 50W | Doherty | - | - | wix:document://v1/0d5599_c8c5329bdc88456c88f05b12c86743f2.pdf/SPSD18008A0.pdf |
LPA-AH3-04DO-2655M-2535M-F0-00 | P1560 | TxRx | Band 7 | FDD | 40W | Doherty | ceramic | ceramic | http://wix:document://v1/0d5599_77a2167178cc464c8ad468431cebc4d4.pdf/SPSD18012A0.pdf |
LPA-AH3-05DO-2496M-2690M-T0-00 | P1740 | TxRx | Band 41 | TDD | 50W | Doherty | ceramic | ceramic | http://wix:document://v1/0d5599_7f0dad164d544dd58d67627572e4540b.pdf/SPSD19005-0.pdf |
bottom of page