top of page

TxRx modules :
1T1R FDD or TDD modules DPD ready ; 2T2R TDD modules DPD ready
LDMOS or GAN with up to 250Wp Tx output power
cable less input connections, choice of output connections
part number | LPA CODE | frequency band | MODE | Tx peak power | Tx Class | Ant connection | specification |
---|---|---|---|---|---|---|---|
LPA-PIM3D-180DO-2496M-2690M-T1-00 | P1940 | Band 41 | TDD | 180W | Doherty | MCX | wix:document://v1/ugd/0d5599_507753dbccf94f5e867bb202d1599dc2.pdf/SPSD20007-0.pdf |
LPA-PIM3D-150DO-2300M-2400M-T0-00 | P1850 | Band 40 | TDD | 150W | Doherty | MCX | wix:document://v1/ugd/0d5599_af3b7bc8faee42cd8062bba80822bb3f.pdf/SPSD20003-0.pdf |
LPA-PIM3D-100DO-3400M-3600M-T1-00 | P1930 | Band 42 | TDD | 100W | Doherty | MCX | wix:document://v1/ugd/0d5599_d05d53614da74982aa4674526274b9d5.pdf/SPSD20002-5.pdf |
LPA-PIM3D-050DO-2496M-2690M-T0-02 | P1600 | Band 41 | TDD | 50W | Doherty | PCB 0.8mm | wix:document://v1/ugd/0d5599_66a434eebd8443acbde8470ff3ffd698.pdf/SPSD18014A1.pdf |
LPA-PIM3D-150DO-2140M-1950M-F0-01 | P1540 | Band 1 | FDD | 150W | Doherty | PSMP | wix:document://v1/ugd/0d5599_bf6168de5e514676b1c79bfb0d225463.pdf/SPSD19004-2.pdf |
LPA-PIM3D-050DO-3400M-3600M-T0-02 | P1650 | Band 42 | TDD | 50W | Doherty | PCB 0.8mm | wix:document://v1/ugd/0d5599_6198117bd07d49c58fd5ef5a6c5933a6.pdf/SPSD19006-1.pdf |
LPA-PIM3D-150DO-2300M-2400M-T0-01 | P1640 | Band 40 | TDD | 150W | Doherty | PSMP | |
LPA-PIM3D-050DO-2655M-2535M-F0-02 | P1450 | Band 7 | FDD | 50W | Doherty | PCB 0.8mm | wix:document://v1/ugd/0d5599_e1aa658308514637a371cf666c30b5d5.pdf/SPSD18013A2.pdf |
LPA-PIM3D-050DO-2655M-2535M-F0-01 | P1460 | Band 7 | FDD | 50W | Doherty | PSMP | wix:document://v1/ugd/0d5599_9bc71bca1d1c459897687cc82cd5bfff.pdf/SPSD18007A2.pdf |
bottom of page